Dashboard · Zone Distribution
Zone Distribution
Time per zone (Recovery/Z1/Z2/Z3/Z4) from the HR stream, with the Uphill Athlete boundaries in force on the run's date (as-of AeT/LT).
80.1%
Samples
| Date | Value (%) | Confidence | |
|---|---|---|---|
| 1/11/2026 | 80.1% | medium | View activity → |
| 25/10/2026 | 73.7% | medium | View activity → |
| 23/10/2026 | 90.6% | medium | View activity → |
| 22/10/2026 | 11.9% | medium | View activity → |
| 22/10/2026 | 65.8% | medium | View activity → |
| 21/10/2026 | 71.2% | medium | View activity → |
| 20/10/2026 | 68.9% | medium | View activity → |
| 18/10/2026 | 87.7% | medium | View activity → |
| 17/10/2026 | 90.4% | medium | View activity → |
| 16/10/2026 | 91.5% | medium | View activity → |
| 15/10/2026 | 0.4% | medium | View activity → |
| 15/10/2026 | 68.5% | medium | View activity → |
| 9/10/2026 | 92.6% | medium | View activity → |
| 8/10/2026 | 6.8% | medium | View activity → |
| 8/10/2026 | 84.6% | medium | View activity → |
Page 1 / 33 · 484 samples