43.0
Samples
| Date | Value (ml/kg/min) | Confidence | |
|---|---|---|---|
| 1/11/2026 | 43.0 | — | |
| 25/10/2026 | 42.0 | — | |
| 23/10/2026 | 42.0 | — | |
| 22/10/2026 | 42.0 | — | |
| 20/10/2026 | 42.0 | — | |
| 18/10/2026 | 42.0 | — | |
| 17/10/2026 | 42.0 | — | |
| 16/10/2026 | 42.0 | — | |
| 9/10/2026 | 42.0 | — | |
| 8/10/2026 | 42.0 | — | |
| 7/10/2026 | 41.0 | — | |
| 6/10/2026 | 41.0 | — | |
| 4/10/2026 | 41.0 | — | |
| 1/10/2026 | 41.0 | — | |
| 29/9/2026 | 41.0 | — |
Page 1 / 21 · 313 samples