7.6h
Samples
| Date | Value (sec) | Confidence | |
|---|---|---|---|
| 1/11/2026 | 7.6h | — | |
| 31/10/2026 | 8.9h | — | |
| 30/10/2026 | 7.0h | — | |
| 29/10/2026 | 7.3h | — | |
| 28/10/2026 | 3.8h | — | |
| 27/10/2026 | 8.0h | — | |
| 26/10/2026 | 7.7h | — | |
| 25/10/2026 | 7.2h | — | |
| 24/10/2026 | 9.5h | — | |
| 23/10/2026 | 5.9h | — | |
| 22/10/2026 | 7.0h | — | |
| 21/10/2026 | 7.3h | — | |
| 20/10/2026 | 6.0h | — | |
| 19/10/2026 | 7.6h | — | |
| 18/10/2026 | 7.5h | — |
Page 1 / 93 · 1385 samples